2022-2023 IN-SEASON Golf Rates April 1, 2022 - October 31, 2022
Green Fees & Carts | Holes | Mon - Thurs | Friday | Weekend & Holidays |
---|---|---|---|---|
Men (Under 55) | 18 | $51.00 | $53.00 | $63.00 |
Men (Under 55) | 9 | $30.00 | $32.00 | $35.00 |
Senior Men (55+) & ALL Women | 18 | $44.00 | $44.00 | $54.00 |
Senior Men (55+) & ALL Women | 9 | $29.00 | $29.00 | $31.00 |
Mid-day rate 1:30-3:00 | 18 | $44.00 | $44.00 | $48.00 |
Twilight rate after 3:00 | 18 | $41.00 | $41.00 | $44.00 |
Evenings 9 anyday after 5:30 | 9 | $25.00 | $25.00 | $25.00 |
Students Under 17 | 18 | $28.00 Walk $38.00 Ride |
$28.00 Walk $38.00 Ride |
$31.00 Walk $43.00 Ride |
Students Under 17 | 9 |
$16.00 Walk |
$16.00 Walk $22.00 Ride |
$22.00 Walk $26.00 Ride |