• Sub Banner 1

Golf Rates

 

 IN-SEASON Golf Rates

 April 1, 2025 - October 31,  2025

 

Green Fees & CartsHolesMon - ThursFridayWeekend & Holidays
Men ( under 55) 18 $56.00 $59.00 $71.00
Men (Under 55) 9 $33.00 $36.00 $40.00 after 12:00
Senior Men (55+) & ALL Women 18 $50.00 $53.00 $64.00
Senior Men (55+) & ALL Women 9 $31.00 $36.00 $36.00
Mid-day rate 1:00-2:30 18 $48.00 $49.00 $63.00
Twilight rate after 2:30 18 $46.00 $46.00 $55.00
Evenings 9 anyday after 5:00 9 $30.00 $30.00 $30.00
Students Under 17 18 $30.00 Walk
$42.00 Ride
$30.00 Walk
$42.00 Ride
$41.00 Walk
$56.00 Ride
Students Under 17 9

$19.00 Walk
$26.00 Ride

$19.00 Walk
$26.00 Ride
$24.00 Walk
$31.00 Ride
 

Ready to Reserve your Spot?

Close