2020/21 FALL-SEASON Golf Rates - October 26, 2020 - December 6, 2021.
Green Fees & Carts | Holes | Mon - Thurs | Friday | Weekend & Holidays |
---|---|---|---|---|
Men (Under 55) | 18 | $39.00 | $39.00 | $47.00 |
Men (Under 55) | 9 | $2400 | $24.00 | $26.00 |
Senior Men (55+) & ALL Women | 18 | $34.00 | $34.00 | $43.00 |
Senior Men (55+) & ALL Women | 9 | $22.00 | $22.00 | $24.00 |
Twilight Rate After 12:00 PM | 18 | $31.00 | $31.00 | $36.00 |
Evenings 9 After 2:30 PM | 9 | $20.00 | $20.00 | $20.00 |
Students Under 17 | 18 | $15.00 Walk $25.00 Ride |
$15.00 Walk $25.00 Ride |
$20.00 Walk $34.00 Ride |
Students Under 17 | 9 |
$12.00 Walk |
$12.00 Walk $15.00 Ride |
$17.00 Walk $18.00 Ride |
2020-2021 OFF-SEASON Golf Rates - Dec 7, 2020 - April 1, 2021
Green Fees & Carts | Holes | Mon - Thurs | Friday | Weekend & Holidays |
---|---|---|---|---|
Men (Under 55) | 18 | $34.00 | $34.00 | $42.00 |
Men (Under 55) | 9 | $21.00 | $22.00 | $23.00 |
Senior Men (55+) & ALL Women | 18 | $31.00 | $32.00 | $38.00 |
Senior Men (55+) & ALL Women | 9 | $20.00 | $20.00 | $22.00 |
Twilight Rate After 1:30 PM | 18 | $29.00 | $30.00 | $32.00 |
Evenings 9 After 3:00 PM | 9 | $18.00 | $18.00 | $20.00 |
Students Under 17 | 18 | $22.00 Walk $32.00 Ride |
$22.00 Walk $32.00 Ride |
$30.00 Walk $40.00 Ride |
Students Under 17 | 9 |
$12.00 Walk |
$12.00 Walk $21.00 Ride |
$14.00 Walk $23.00 Ride |