IN-SEASON Golf Rates
April 1, 2026 - October 31, 2026
| Green Fees & Carts | Holes | Mon - Fri | Friday | Weekend & Holidays |
|---|---|---|---|---|
| Men (under 55) | 18 | $58.00 | $60.00 | $74.00 |
| Men (under 55) | 9 | $35.00 | $37.00 | $44.00 after 12:00 |
| Senior Men (55+) & ALL Women | 18 | $52.00 | $54.00 | $67.00 |
| Senior Men (55+) & ALL Women | 9 | $32.00 | $37.00 | $39.00 |
| Twilight rate (after 12:15) | 18 | $50.00 | $50.00 | $50.00 |
| Students (under 17) | 18 | $28.00 Walk $46.00 Ride |
$28.00 Walk $46.00 Ride |
$44.00 Walk $59.00 Ride |
| Students (under 17) | 9 |
$20.00 Walk |
$20.00 Walk $27.00 Ride |
$25.00 Walk $35.00 Ride |
| WALKING RATES | ||||
| Men ( under 55) | 18 | $40.00 | $40.00 | $56.00 |
| Men (under 55) | 9 | $25.00 | $25.00 | $34.00 after 12:00 |
| Senior Men (55+) & ALL Women | 18 | $36.00 | $36.00 | $51.00 |
| Senior Men (55+) & ALL Women | 9 | $22.00 | $22.00 | $31.00 after 12:00 |
| Twilight rate (after 12:15) | 18 | $36.00 | $36.00 | $48.00 |
