OFF-SEASON Golf Rates
November 1, 2025 - March 15, 2026
| Green Fees & Carts | Holes | Mon - Fri | Weekend & Holidays |
|---|---|---|---|
| Men (under 55) | 18 | $45.00 | $58.00 |
| Men (under 55) | 9 | $27.00 | $33.00 after 12:00 |
| Senior Men (55+) & ALL Women | 18 | $41.00 | $53.00 |
| Senior Men (55+) & ALL Women | 9 | $25.00 | $29.00 |
| Twilight rate (after 12:15) | 18 | $38.00 | $48.00 |
| Students (under 17) | 18 | $25.00 Walk $34.00 Ride |
$34.00 Walk $46.00 Ride |
| Students (under 17) | 9 |
$15.00 Walk |
$19.00 Walk $25.00 Ride |
| WALKING RATES | |||
| Men ( under 55) | 18 | $30.00 | $44.00 |
| Men (under 55) | 9 | $21.00 | $25.00 after 12:00 |
| Senior Men (55+) & ALL Women | 18 | $28.00 | $38.00 |
| Senior Men (55+) & ALL Women | 9 | $20.00 | $22.00 after 12:00 |
| Twilight rate (after 12:15) | 18 | $25.00 | $34.00 |
