• Sub Banner 1

Golf Rates

 

 IN-SEASON Golf Rates

 April 1, 2024 - October 31,  2024

 

Green Fees & CartsHolesMon - ThursFridayWeekend & Holidays
Men ( under 55) 18 $54.00 $56.00 $69.00
Men (Under 55) 9 $32.00 $35.00 $39.00 after 12:00
Senior Men (55+) & ALL Women 18 $48.00 $49.00 $62.00
Senior Men (55+) & ALL Women 9 $30.00 $35.00 $35.00
Mid-day rate 1:00-3:00 18 $46.00 $46.00 $59.00
Twilight rate after 3:00 18 $44.00 $44.00 $53.00
Evenings 9 anyday after 5:00 9 $29.00 $29.00 $29.00
Students Under 17 18 $29.00 Walk
$40.00 Ride
$29.00 Walk
$40.00 Ride
$40.00 Walk
$54.00 Ride
Students Under 17 9

$18.00 Walk
$25.00 Ride

$18.00 Walk
$25.00 Ride
$23.00 Walk
$30.00 Ride
 

Ready to Reserve your Spot?

Close